Rates Marina Muiderzand
Berth afloat
DIMENSIONS | MONTHLY | SUMMERDEAL | SEASON | ANNUAL |
---|---|---|---|---|
1 MONTH | 3 MONTHS | 7 MONTHS | 12 MONTHS | |
9 m | € 323 | € 828 | € 1817 | € 2019 |
9,50 m | € 359 | € 918 | € 2015 | € 2239 |
10 m | € 401 | € 1026 | € 2252 | € 2502 |
10,50 m | € 430 | € 1101 | € 2417 | € 2686 |
11 m | € 488 | € 1250 | € 2743 | € 3047 |
12 m | € 535 | € 1371 | € 3008 | € 3343 |
13 m | € 619 | € 1585 | € 3479 | € 3866 |
14 m | € 697 | € 1784 | € 3917 | € 4352 |
15 m | € 765 | € 1960 | € 4302 | € 4780 |
16,50 m | € 917 | € 2349 | € 5156 | € 5729 |
20 m | € 1193 | € 3057 | € 6710 | € 7456 |
Electricity consumption
Electricity package included in your contract
BERTH SIZE | SUMMERDEAL | SEASON | ANNUAL |
---|---|---|---|
3 MONTHS | 7 MONTHS | 12 MONTHS | |
6 - 8 m | 15 kWh | 25 kWh | 30 kWh |
9 - 10 m | 25 kWh | 45 kWh | 55 kWh |
11 - 15 m | 35 kWh | 70 kWh | 80 kWh |
16 - 20 m | 45 kWh | 100 kWh | 115 kWh |
21 m + | 60 kWh | 130 kWh | 150 kWh |
The amount of kWh included in your contract depends on the size of your berth and the duration of your contract. Beyond that, any additional kWh will be charged at €0.55.